Product Specifications
| Model | G24P1 |
| Size | 23.8″ |
| Resolution | 1920*1080 |
| Refresh Rate | 180 HZ |
| Panel type | IPS |
| Active Area(H*V) | 527.04(H)×296.46(V)mm |
| Dot Pitch | 0.2745(H) ×0.2745(V) |
| Curvature | Flat |
| Aspect Ratio | 16 :9 |
| Backlight type | LED |
| Brightness | MAX:250cd/M2 |
| Contrast Ratio | 1000:1 |
| Default Color Temp | default:7500K 6500/7500/9300 |
| Support Color | 16.7M |
| NTSC | 83% |
| sRGB | 100% |
| Adobe RGB | 83% |
| DCI-P3 | 86% |
| Viewing Angle | 178178 |
| Response Time | 1ms MPRT |
| Input signal interface |
DP+HDMI+Audio
HDMI 2.0: 1920*1080 180Hz |
| Description | DP 1.2: 1920*1080 180Hz |
| SPK | NA |
| Specker input | AUDIO OUT |
| Control mode | Joystick button |
| Power input | 100-240AC 50/60HZ |
| Power type | External power supply 12V/3A |
| Power | Max: 36W STB ≤0.5W,p. Typ. 19W |
| Anti-theft keyhole | YES |
| VESA | 75mm |
| Stand | Fixed |
| Color |
Front: BLACK
Back cover: BLACK Back cover light: NO Stand: BLACK Base: BLACK |
| W/O stand | 539*320*41mm |
| W/ stand | 539.2*438.7*189.8mm |
| Packing Size | 612*101*415mm |
| N.W | 2.9KG |
| G.W | 4.1KG |
| Stand only | 0.3kg |
| Tilt | Forerake 5°,Fadeaway 15° |
| Storage surroundings temp | -20ºC~60ºC |
| Work surroundings temp | 0ºC~40ºC |
| Working environment humidity | 10~90%RH |
| Apply to altitude | ≤5000m |
Related Products
Liblad G24V1C Curved Gaming Monitor 24 Inch VA 1ms Freesync
45,000 ر.ع.
A gaming monitor is an essential accessory for a seamless gaming experience, suitable for PS5, PC and XBOX. You can enjoy stunning visuals and immerse yourself in the game like never before. Upgrade your gaming setup with a high-quality gaming monitor and take your gaming to the next level.
https://thaher.tech/product/liblad-gq34v1c-widescreen-gaming-monitor-with-speakers-34-inch-va-180hz/
Liblad GQ34V1C Widescreen Gaming Monitor with Speakers 34 Inch VA 180hz QHD
105,000 ر.ع.
Discover the Liblad GQ34V1C widescreen gaming monitor with speakers, ideal for PS5 gaming at 120Hz and stunning visuals.





