Product Specifications
| Model | GQ32P1 |
| Size | 32″ |
| Resolution | 2560*1440 2K |
| Refresh Rate | 180HZ |
| Panel type | IPS |
| Active Area(H*V) | 698.112(H) × 392.688(V)mm |
| Dot Pitch | 0.2727(W) x0.2727(H)mm |
| Curvature | Flat |
| Backlight type | LED |
| Brightness | MAX:350cd/M2 |
| Contrast Ratio | 16:9 |
| Default Color Temp | default:6500K 6500/7500/9300 |
| Support Color | 16.7M |
| NTSC | 88% |
| sRGB | 100% |
| Adobe RGB | 90% |
| Viewing Angle | 178178 |
| Response Time | 1ms MPRT |
| Input signal interface |
2 x HDMI 2.0+2xDP 1.4 +Audio out
HDMI TMDS 2560*1440 144Hz DP1.4 2560*1440 180Hz |
| SPK | 4Ω3W |
| Specker input | AUDIO OUT |
| Control mode | Joystick button |
| Power input | 100-240AC 50/60HZ |
| Power type | Built in |
| Power | Max:60W STB ≤0.5W |
| Anti-theft keyhole | YES |
| VESA | 75*75mm |
| Stand |
Metal HAS
Front: BLACK Back cover: BLACK |
| Color |
Back cover light: NO
Stand: BLACK Base: BLACK |
| W/ stand |
without stand: 614*362*78mm
Stand down: 614*426*232mm |
| Packing Size | 744*470*176mm |
| N.W | 7.7KG |
| G.W | 9.5KG |
| Tilt | Forerake 5°,Fadeaway 15° |
| Storage surroundings temp | -20ºC~60ºC |
| Work surroundings temp | 0ºC~40ºC |
| Working environment humidity | 10~90%RH |
| Apply to altitude | ≤5000m |
| Warranty | 2 Years |
| Main Functions |
1. Color Temp.(cold/warm/user)
2. Low blue color control 3. Joystick button 4. DCR 5. Multi-language Memu 6. FreeSync 7.FPS/RTS Gaming mode switch 8. Support sensor light |
| Contrast Ratio Static | 1000:1 |
Related Products
Liblad G24V1C Curved Gaming Monitor 24 Inch VA 1ms Freesync
45,000 ر.ع.
A gaming monitor is an essential accessory for a seamless gaming experience, suitable for PS5, PC and XBOX. You can enjoy stunning visuals and immerse yourself in the game like never before. Upgrade your gaming setup with a high-quality gaming monitor and take your gaming to the next level.









